The ReNew Air Hoodie
Size guide
Women's Tops
| US Numeric Size | Bust/Chest | Waist | |
| XXS | 0(000) | 30.5 | 23 |
| XS | 00-0 | 31.5-32.5 | 24-25 |
| S | 2-4 | 33.5-34.5 | 26-27 |
| M | 6-8 | 35.5-36.5 | 28-29 |
| L | 10-12 | 37.75-39.25 | 30.25-31.75 |
| XL | 14-16 | 40.75-42.75 | 33.25-35.5 |
| XXL | 18-20 | 44.75-46.75 | 38-40 |
Garment part
| US Numeric Size | Bust/Chest | Waist | |
| XXS | 0(000) | 30.5 | 23 |
| XS | 00-0 | 31.5-32.5 | 24-25 |
| S | 2-4 | 33.5-34.5 | 26-27 |
| M | 6-8 | 35.5-36.5 | 28-29 |
| L | 10-12 | 37.75-39.25 | 30.25-31.75 |
| XL | 14-16 | 40.75-42.75 | 33.25-35.5 |
| XXL | 18-20 | 44.75-46.75 | 38-40 |
"My friend here's trying to convince me that any independent contractors who were working on the uncompleted Death Star were innocent victims when it was destroyed by the Rebels."
"In light of this lurid tale, I don't even see how you can romanticize your relationship with Caitlin. She broke your heart and inadvertently drove men to deviant lifestyles."
"I don't care if she's my cousin or not, I'm gonna knock those boots again tonight."
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
